Partial Patent List

VoiceAge EVS, LLC licenses a global portfolio of more than 420 issued patents across of 14 patent families which are essential to the EVS industry standard. EVS provides substantial improvements to the quality and efficiency of voice and music transmission over wireless and wireline networks. Each family has been analyzed and declared essential to the EVS standard by the International Patent Evaluation Consortium (“IPEC”), an independent third-party comprised of experts in the field.



Select Patent List
UNITED STATES Germany China India
7,693,710 1 509 903 ZL03812594.3 239135
7,529,660 1 509 906 ZL03812588.9 237351
7,106,228 1 514 355 ZL03812652.4 ----
8,255,207 1 979 895 ---- 322739
8,401,843 2 102 619 ZL200780048077.4 315569
8,990,073 2 162 880 ---- 320355
8,401,845 2 863 390 ---- 301675
9,053,705 2 559 028 ZL201180018989.3 354339
9,015,038 2 663 521 ZL201180062729.6 405869
9,076,443 2 676 271 ZL201280008952.7 366267
8,825,475 2 707 687 ZL201280022757.X 332054
9,252,728 2 774 145 ZL201280065936.1 PENDING
9,384,755 2 965 315 ZL201480010636.2 398908
9,852,741 3 132 443 ZL201480077951.7 405466


Click here for the full list of patents
VAEVS Patent List



VoiceAge EVSTM Global Patent Coverage
North America
Canada Mexico United States
South America
Brazil
Europe
Austria Belgium Croatia
Czech Republic Denmark Finland
France Germany Greece
Hungary Ireland Italy
Latvia Lithuania Luxembourg
Malta Monaco Netherlands
Norway Poland Portugal
Romania Russia Slovenia
Spain Sweden Switzerland
Turkey United Kingdom
Asia
China Hong Kong Indonesia
India Japan Malaysia
Philippines South Korea
Australia / Oceanic
Australia New Zealand
Africa
South Africa